This list of the top Dave Matthews Band songs is a result of the 2013 DMBnews.net Song Poll. We asked readers to vote for the top Dave Matthews Band songs in three categories: personal favorites, classics and best songs.
Here’s the criteria used for voting for the top Dave Matthews Band songs in each category:
- Personal favorites: “Which songs do I like the best?”
- Classics: “Which songs get the loudest reactions at concerts? Which songs will DMB most be remembered for?”
- Best songs: “Which songs have the best lyrics, musicianship and emotion?”
On each ballot, the No. 1 song in each category received five points, down to one point for the No. 5 song. Then we tallied up the points and produced this overall list of the top Dave Matthews Band songs. Below, you can also find the results for the top Dave Matthews Band songs in each of the individual categories.
There were 551 voters in the poll.
Top Dave Matthews Band Songs
Rank | Song | Last (2010) | Change |
1 | Ants Marching | 2 | 1 |
2 | #41 | 1 | -1 |
3 | Two Step | 3 | 0 |
4 | Crash Into Me | 8 | 4 |
5 | Crush | 4 | -1 |
6 | The Stone | 5 | -1 |
7 | Warehouse | 7 | 0 |
8 | Grey Street | 10 | 2 |
9 | Dancing Nancies | 6 | -3 |
10 | Bartender | 9 | -1 |
11 | The Best of What’s Around | 21 | 10 |
12 | Jimi Thing | 14 | 2 |
13 | Tripping Billies | 12 | -1 |
14 | The Dreaming Tree | 20 | 6 |
15 | Don’t Drink the Water | 15 | 0 |
16 | Lie in Our Graves | 17 | 1 |
17 | Pig | 13 | -4 |
18 | Seek Up | 11 | -7 |
19 | Halloween | 15 | -4 |
20 | The Last Stop | 19 | -1 |
21 | What Would You Say | 24 | 3 |
22 | Say Goodbye | 18 | -4 |
23 | You Never Know | 23 | 0 |
24 | Granny | 27 | 3 |
25 | Everyday | 35 | 10 |
26 | Satellite | 22 | -4 |
27 | Drunken Soldier | NEW | — |
28 | Typical Situation | 26 | -2 |
29 | Corn Bread | 31 | 2 |
30 | Big Eyed Fish | 30 | 0 |
30 | One Sweet World | 28 | -2 |
32 | I’ll Back You Up | 29 | -3 |
32 | Rapunzel | 25 | -7 |
34 | Shotgun | 47 | 13 |
35 | JTR | 39 | 4 |
36 | The Idea of You | 42 | 6 |
36 | Stay or Leave | 41 | 5 |
38 | Grace is Gone | 44 | 6 |
38 | You and Me | 34 | -4 |
40 | Recently | 39 | -1 |
41 | Christmas Song | 45 | 4 |
42 | So Much to Say | 33 | -9 |
43 | Proudest Monkey | 57 | 14 |
44 | Lover Lay Down | 54 | 10 |
45 | Spoon | 48 | 3 |
46 | Break Free | 36 | -10 |
46 | Gravedigger | 63 | 17 |
48 | Cry Freedom | 53 | 5 |
49 | The Song That Jane Likes | 50 | 1 |
50 | So Damn Lucky | 43 | -7 |
51 | Funny the Way It Is | 74 | 23 |
52 | Belly Belly Nice | NEW | — |
53 | Mercy | NEW | — |
54 | The Space Between | 58 | 4 |
55 | #40 | 40 | -15 |
56 | American Baby | 85 | 29 |
56 | Too Much | 59 | 3 |
58 | You Might Die Trying | 51 | -7 |
59 | Minarets | 52 | -7 |
60 | Captain | 89 | 29 |
61 | Stay | 62 | 1 |
61 | Why I Am | 54 | -7 |
63 | Seven | 59 | -4 |
64 | Blue Water | 63 | -1 |
64 | Lying in the Hands of God | 38 | -26 |
66 | American Baby Intro | 74 | 8 |
67 | Shake Me Like a Monkey | 65 | -2 |
68 | Eh Hee | 93 | 25 |
68 | If Only | NEW | — |
70 | Dreamgirl | 93 | 23 |
70 | Raven | 77 | 7 |
72 | #36 | 48 | -24 |
72 | Sister | 84 | 12 |
72 | Snow Outside | NEW | — |
75 | Joyride | 79 | 4 |
76 | Rhyme and Reason | 54 | -22 |
76 | What You Are | 46 | -30 |
78 | Busted Stuff | 74 | -4 |
79 | Drive In Drive Out | 59 | -20 |
80 | Crazy Easy | 73 | -7 |
81 | Where Are You Going | 82 | 1 |
82 | When the World Ends | 71 | -11 |
83 | Some Devil | 66 | -17 |
83 | Squirm | 90 | 7 |
85 | Blackjack | 85 | 0 |
86 | Broken Things | NEW | — |
86 | Stolen Away on 55th and 3rd | 95 | 9 |
86 | Sweet Up and Down | 58 | -28 |
89 | Gaucho | NEW | — |
89 | So Right | 85 | -4 |
91 | Fool to Think | 85 | -6 |
92 | #27* | 34 | -58 |
93 | Digging a Ditch | DEBUT | — |
94 | #34 | 95 | 1 |
94 | Steady as We Go | 95 | 1 |
94 | Sugar Will | 77 | -17 |
97 | Hello Again | 79 | -18 |
97 | Pay for What You Get | DEBUT | — |
97 | Time Bomb | 83 | -14 |
100 | Good Good Time | 72 | -28 |
* An error in the design of the 2010 DMBnews.net Song Poll likely resulted in a significant number of unintended votes for “#27.” The error was fixed in the 2013 DMBnews.net Song Poll.
Top Dave Matthews Band Songs: Personal Favorites
1 | #41 |
2 | Two Step |
3 | Crush |
4 | Grey Street |
5 | Pig |
6 | Stone, The |
7 | Lie in Our Graves |
8 | Ants Marching |
9 | The Best of What’s Around |
10 | Seek Up |
11 | Bartender |
12 | The Dreaming Tree |
13 | Warehouse |
14 | You Never Know |
15 | Dancing Nancies |
16 | Say Goodbye |
17 | Granny |
18 | Halloween |
18 | The Last Stop |
20 | Don’t Drink the Water |
21 | Crash Into Me |
22 | Jimi Thing |
23 | Tripping Billies |
24 | Stay or Leave |
25 | Shotgun |
26 | Rapunzel |
27 | The Idea of You |
28 | Break Free |
29 | JTR |
30 | You and Me |
31 | Corn Bread |
31 | Drunken Soldier |
33 | Big Eyed Fish |
33 | One Sweet World |
35 | So Damn Lucky |
36 | Belly Belly Nice |
37 | Everyday |
38 | Proudest Monkey |
39 | Grace is Gone |
40 | You Might Die Trying |
41 | Lover Lay Down |
42 | American Baby Intro |
42 | Captain |
42 | I’ll Back You Up |
45 | The Song That Jane Likes |
46 | The Space Between |
47 | Recently |
48 | Mercy |
48 | Seven |
50 | Shake Me Like a Monkey |
50 | Spoon |
50 | Typical Situation |
50 | What You Are |
54 | If Only |
54 | Sweet Up and Down |
56 | #40 |
56 | Joyride |
58 | When the World Ends |
59 | Cry Freedom |
60 | Dreamgirl |
61 | Satellite |
61 | Sister |
63 | Eh Hee |
63 | So Right |
63 | Steady as We Go |
66 | Busted Stuff |
66 | Christmas Song |
66 | Stolen Away on 55th and 3rd |
69 | Blue Water |
69 | Minarets |
69 | Raven |
69 | Snow Outside |
69 | Stay |
69 | Why I Am |
75 | American Baby |
76 | Drive In Drive Out |
76 | Write a Song |
78 | Crazy Easy |
79 | Funny the Way It Is |
80 | #36 |
80 | Broken Things |
80 | Fool to Think |
80 | Some Devil |
80 | Sugar Will |
85 | Gravedigger |
85 | So Much to Say |
85 | What Would You Say |
88 | #27 |
89 | Help Myself |
89 | Lying in the Hands of God |
89 | Where Are You Going |
92 | Angel |
93 | Time Bomb |
94 | Blackjack |
94 | Digging a Ditch |
94 | Oh |
94 | Pay for What You Get |
98 | If I Had It All |
98 | Rhyme and Reason |
98 | The Riff |
Top Dave Matthews Band Songs: Classics
1 | Ants Marching |
2 | Crash Into Me |
3 | Two Step |
4 | #41 |
5 | Tripping Billies |
6 | Jimi Thing |
7 | Warehouse |
8 | Dancing Nancies |
9 | Crush |
10 | What Would You Say |
11 | The Best of What’s Around |
12 | Don’t Drink the Water |
13 | Halloween |
14 | Grey Street |
15 | Satellite |
16 | Bartender |
17 | Everyday |
18 | Lie in Our Graves |
19 | Seek Up |
20 | So Much to Say |
21 | I’ll Back You Up |
22 | Granny |
22 | Recently |
24 | The Last Stop |
25 | The Song That Jane Likes |
26 | Christmas Song |
26 | Typical Situation |
28 | The Stone |
29 | Too Much |
30 | Stay |
31 | One Sweet World |
32 | American Baby |
32 | Rapunzel |
34 | Corn Bread |
34 | Proudest Monkey |
34 | Say Goodbye |
34 | The Space Between |
38 | Gravedigger |
38 | Minarets |
40 | Pig |
41 | Funny the Way It Is |
41 | JTR |
43 | Cry Freedom |
44 | Blue Water |
44 | The Dreaming Tree |
46 | You and Me |
47 | #36 |
47 | Where Are You Going |
49 | #40 |
50 | Captain |
51 | Lover Lay Down |
52 | Big Eyed Fish |
52 | Drive In Drive Out |
52 | Rhyme and Reason |
55 | Dreamgirl |
56 | Let You Down |
56 | You Might Die Trying |
58 | Busted Stuff |
58 | Shake Me Like a Monkey |
60 | Crazy Easy |
60 | Good Good Time |
60 | Grace is Gone |
60 | Old Dirt Hill |
64 | Sister |
64 | Spoon |
64 | Why I Am |
67 | Eh Hee |
67 | I Did It |
69 | So Damn Lucky |
69 | Spotlight |
71 | American Baby Intro |
71 | Hello Again |
71 | Help Myself |
71 | If I Had It All |
71 | Raven |
71 | Sugar Will |
77 | #27 |
77 | Beach Ball |
77 | Belly Full |
77 | Fool to Think |
77 | Little Thing |
77 | Shotgun |
83 | Baby Blue |
83 | Break Free |
83 | Everybody Wake Up |
83 | Kit Kat Jam |
83 | Louisiana Bayou |
83 | Mercy |
83 | Stay or Leave |
83 | What You Are |
91 | Broken Things |
91 | Digging a Ditch |
91 | Gaucho |
91 | Joyride |
91 | Pantala Naga Pampa |
91 | Rooftop |
91 | Smooth Rider |
91 | So Right |
91 | Stand Up |
91 | You Never Know |
Best Dave Matthews Band Songs
1 | #41 |
2 | The Stone |
3 | Ants Marching |
4 | Two Step |
5 | The Dreaming Tree |
6 | Crush |
7 | Bartender |
8 | Warehouse |
9 | Don’t Drink the Water |
10 | Seek Up |
11 | Grey Street |
12 | The Best of What’s Around |
13 | Crash Into Me |
13 | Lie in Our Graves |
15 | Dancing Nancies |
16 | Pig |
17 | Last Stop, The |
18 | Jimi Thing |
19 | Drunken Soldier |
20 | Halloween |
21 | Typical Situation |
22 | Tripping Billies |
23 | Say Goodbye |
24 | You Never Know |
25 | Big Eyed Fish |
26 | Corn Bread |
27 | One Sweet World |
28 | Everyday |
29 | Grace is Gone |
30 | Spoon |
31 | I’ll Back You Up |
32 | Gravedigger |
33 | The Idea of You |
34 | Shotgun |
35 | Granny |
35 | Lying in the Hands of God |
35 | Mercy |
38 | Christmas Song |
38 | Rapunzel |
40 | Funny the Way It Is |
41 | Cry Freedom |
41 | What Would You Say |
43 | Satellite |
43 | Stay or Leave |
45 | Lover Lay Down |
46 | JTR |
47 | Belly Belly Nice |
47 | Why I Am |
49 | So Damn Lucky |
50 | #40 |
51 | Too Much |
51 | You and Me |
53 | Recently |
53 | Seven |
55 | Proudest Monkey |
55 | Squirm |
57 | Snow Outside |
58 | Raven |
59 | American Baby |
59 | Break Free |
61 | Eh Hee |
61 | If Only |
61 | Rhyme and Reason |
64 | Blackjack |
64 | So Much to Say |
66 | Gaucho |
67 | Minarets |
68 | Some Devil |
69 | Alligator Pie |
69 | Blue Water |
69 | You Might Die Trying |
72 | The Space Between |
73 | #34 |
73 | Joyride |
73 | Sister |
73 | The Song That Jane Likes |
77 | American Baby Intro |
78 | Crazy Easy |
78 | Dreamgirl |
78 | Shake Me Like a Monkey |
81 | Busted Stuff |
81 | Hello Again |
83 | #36 |
83 | Broken Things |
83 | Can’t Stop |
83 | Captain |
83 | Digging a Ditch |
83 | Pay for What You Get |
83 | What You Are |
83 | When the World Ends |
91 | Drive In Drive Out |
91 | Loving Wings |
91 | Time Bomb |
94 | #27 |
94 | Louisiana Bayou |
94 | Pantala Naga Pampa |
94 | The Riff |
94 | Stay |
99 | Dodo |
99 | Fool to Think |
99 | Stolen Away on 55th and 3rd |
2010 DMBnews.net Song Poll Results
These are the results of the first song poll, conducted in late 2010 and published in early 2011.
Top Dave Matthews Band Songs
1. #41
2. Ants Marching
3. Two Step
4. Crush
5. The Stone
6. Dancing Nancies
7. Warehouse
8. Crash Into Me
9. Bartender
10. Grey Street
11. Seek Up
12. Tripping Billies
13. Pig
14. Jimi Thing
15. (tie) Don’t Drink The Water, Halloween
17. Lie In Our Graves
18. Say Goodbye
19. The Last Stop
20. The Dreaming Tree
21. The Best Of What’s Around
22. Satellite
23. You Never Know
24. What Would You Say
25. Rapunzel
26. Typical Situation
27. Granny
28. One Sweet World
29. I’ll Back You Up
30. Big Eyed Fish
31. Corn Bread
32. Recently
33. So Much To Say
34. #27
35. Everyday
36. (tie) Break Free, You And Me
38. Lying In The Hands Of God
39. JTR
40. #40
41. Stay Or Leave
42. The Idea Of You
43. So Damn Lucky
44. Grace Is Gone
45. Christmas Song
46. What You Are
47. Shotgun
48. (tie) #36, Spoon
50. The Song That Jane Likes
51. You Might Die Trying
52. Minarets
53. Cry Freedom
54. (tie) Lover Lay Down, Rhyme And Reason, Why I Am
57. Proudest Monkey
58. The Space Between
59. (tie) Drive In Drive Out, Seven, Too Much
62. Stay
63. (tie) Blue Water, Gravedigger
65. Shake Me Like A Monkey
66. Some Devil
67. (tie) Oh, Sweet Up And Down
69. Loving Wings
70. Write A Song
71. When The World Ends
72. Good Good Time
73. Crazy Easy
74. (tie) American Baby Intro, Busted Stuff, Funny The Way It Is
77. (tie) Raven, Sugar Will
79. (tie) Can’t Stop, Hello Again, Joyride
82. Where Are You Going
83. Time Bomb
84. Sister
85. (tie) American Baby, Blackjack, Fool To Think, So Right
89. Captain
90. Squirm
91. (tie) Beach Ball, Little Thing
93. (tie) Dreamgirl, Eh Hee
95. (tie) #34, Baby Blue, Dive In, Steady As We Go, Stolen Away On 55th And 3rd
100. If I Had It All
Top Dave Matthews Band Songs: Personal Favorites
1. #41
2. Two Step
3. The Stone
4. Pig
5. Crush
6. Grey Street
7. Bartender
8. Warehouse
9. (tie) Ants Marching, Say Goodbye, Seek Up
12. Dancing Nancies
13. The Best of What’s Around
14. You Never Know
15. Lie In Our Graves
16. Halloween
17. The Dreaming Tree
18. Big Eyed Fish
19. Jimi Thing
20. The Last Stop
21. Don’t Drink the Water
22. (tie) Granny, The Idea of You
24. Rapunzel
25. Stay or Leave
26. Typical Situation
27. JTR
28. (tie) Break Free, One Sweet World, Shotgun, Tripping Billies
32. Corn Bread
33. Lying in the Hands of God
34. (tie) Grace Is Gone, You and Me
36. I’ll Back You Up
37. (tie) So Damn Lucky, What You Are
39. Recently
40. (tie) Crash Into Me, Proudest Monkey, Rhyme and Reason, Spoon, You Might Die Trying
45. Loving Wings
46. Crazy Easy
47. #40
48. (tie) Minarets, Seven
50. (tie) Joyride, Shake Me Like a Monkey
52. Drive In Drive Out
53. (tie) #27, Oh
55. (tie) Blue Water, Sugar Will, Write a Song
58. (tie) Good Good Time, Hello Again, Lover Lay Down, Raven, Satellite, So Right, Some Devil, Sweet Up and Down
66. (tie) Can’t Stop, The Space Between, What Would You Say, Why I Am
70. (tie) #36, American Baby Intro, Beach Ball, Busted Stuff, Captain, So Much to Say, Stay
77. (tie) Blackjack, Where Are You Going
79. (tie) Christmas Song, The Song That Jane Likes
81. (tie) Digging a Ditch, Funny the Way It Is, Sister, Up and Away, When the World Ends
86. (tie) Baby Blue, Dreamgirl, If I Had It All
89. (tie) Everyday, Little Thing, Water Into Wine
92. (tie) Eh Hee, Gravedigger, Hunger for the Great Light, Sleep to Dream Her, Squirm, Time Bomb, Too Much
99. (tie) American Baby, Help Myself, Out of My Hands, Steady as We Go, Stolen Away on 55th and 3rd
Top Dave Matthews Band Songs: Classics
Note: Not enough songs received votes in this category to do a top 100.
1. Ants Marching
2. #41
3. Two Step
4. Crash Into Me
5. Dancing Nancies
6. Tripping Billies
7. Crush
8. Warehouse
9. Jimi Thing
10. What Would You Say
11. Don’t Drink the Water
12. Satellite
13. (tie) Grey Street, Halloween
15. Seek Up
16. So Much to Say
17. Bartender
18. Lie In Our Graves
19. The Last Stop
20. The Best of What’s Around
21. Everyday
22. (tie) Recently, Typical Situation
24. I’ll Back You Up
25. The Song That Jane Likes
26. Too Much
27. Granny
28. #27
29. Rapunzel
30. Christmas Song
31. The Stone
32. #36
33. One Sweet World
34. (tie) #40, The Space Between
36. Stay
37. (tie) Say Goodbye, The Dreaming Tree
39. (tie) Big Eyed Fish, Busted Stuff, Corn Bread
42. Minarets
43. Blue Water
44. What You Are
45. (tie) Pig, Rhyme and Reason, When the World Ends
48. (tie) Fool to Think, Time Bomb, Where Are You Going
51. (tie) #34, Break Free
53. (tie) Cry Freedom, Drive In Drive Out, Little Thing, Lover Lay Down, So Damn Lucky, Why I Am, You Never Know
60. (tie) American Baby, Grace is Gone, Louisiana Bayou, Old Dirt Hill, Sister, Spaceman, Stay or Leave, You and Me
68. (tie) Dreamgirl, Dreams of Our Fathers, Everybody Wake Up, Good Good Time, Gravedigger, Hunger for the Great Light, JTR, Raven, Shotgun
77. (tie) American Baby Intro, Crazy Easy, Shake Me Like a Monkey, Some Devil, Stolen Away on 55th and 3rd, Sweet Up and Down, You Might Die Trying
84. (tie) Digging a Ditch, Hello Again, Lying in the Hands of God, Seven, Spoon, The Idea of You, Write a Song
Best Dave Matthews Band Songs
1. #41
2. The Stone
3. Two Step
4. Crush
5. Bartender
6. Ants Marching
7. Seek Up
8. Warehouse
9. Grey Street
10. The Last Stop
11. The Dreaming Tree
12. (tie) Dancing Nancies, Lie In Our Graves
14. Halloween
15. Say Goodbye
16. Pig
17. Don’t Drink the Water
18. Jimi Thing
19. You Never Know
20. (tie) The Best of What’s Around, Tripping Billies
22. One Sweet World
23. Rapunzel
24. Crash Into Me
25. Typical Situation
26. Cry Freedom
27. Corn Bread
28. I’ll Back You Up
29. Lying in the Hands of God
30. (tie) Granny, Gravedigger, You and Me
33. Satellite
34. #27
35. Why I Am
36. Lover Lay Down
37. Break Free
38. (tie) Big Eyed Fish, Christmas Song, Everyday, So Damn Lucky, Spoon
43. (tie) #36, You Might Die Trying
45. (tie) #40, Drive In Drive Out, Grace is Gone, Seven
49. (tie) Funny the Way It Is, JTR, Some Devil
52. (tie) Oh, Proudest Monkey, Recently, Sweet Up and Down
56. (tie) Minarets, Shake Me Like a Monkey, What You Are, Write a Song
60. (tie) Stay, The Space Between
62. (tie) American Baby Intro, Blue Water, Stay or Leave, When the World Ends
66. (tie) Can’t Stop, Shotgun, Squirm
69. (tie) American Baby, Dive In, Good Good Time
72. (tie) Eh Hee, Rhyme and Reason, Sugar Will
75. (tie) Blackjack, Fool to Think, Hello Again, Steady as We Go, The Song That Jane Likes, Time Bomb
81. (tie) Raven, Sister
83. (tie) Alligator Pie, Captain, Loving Wings, Save Me, Stolen Away on 55th and 3rd
88. (tie) Baby Blue, Dodo, Everybody Wake Up, Out of My Hands, The Idea of You, Too Much
94. (tie) #34, Beach Ball, Butterfly, Dreamgirl, If I Had It All, Joyride, Little Thing, Louisiana Bayou, Pantala Naga Pampa, So Right, What Would You Say, Where Are You Going